Description
Size chart (CM) | ||||||
Size | Bust | Waist | Hip | |||
CM | Inch | CM | Inch | CM | Inch | |
M | 81-86 | 31.9-33.9 | 58-64 | 22.8-25.2 | 86-91 | 33.9-35.8 |
L | 86-96 | 33.9-37.8 | 64-71 | 25-2-27.9 | 91-99 | 35.8-38.9 |
XL | 99-102 | 38.9-40.2 | 71-79 | 27.9-31.1 | 99-104 | 38.9-40.9 |
Reviews
There are no reviews yet.